
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Cox | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 |
| Emma Ferguson | 0-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 8 | 1 | 0 |
| Ashlyn McCoy | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 2 |
| Kaley Nott | 3-7 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 6 |
| Abbey Overfield | 3-8 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaydence Feasel | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
| Kaitlyn Gregg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mia LeMay | 2-6 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Gracie Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-33 | 1-7 | 0-1 | 7 | 12 | 19 | 7 | 5 | 2 | 30 | 12 | 19 | |
| 27.3% | 14.3% | 0.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Skillings | 6-13 | 0-3 | 6-10 | 1 | 5 | 6 | 6 | 5 | 2 | 1 | 0 | 18 |
| Lilly Marsh | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
| Dani Schipfer | 2-6 | 0-0 | 5-6 | 5 | 0 | 5 | 2 | 7 | 0 | 2 | 2 | 9 |
| Emily Conley | 3-6 | 0-0 | 3-5 | 3 | 3 | 6 | 3 | 3 | 0 | 3 | 2 | 9 |
| Madison Lim | 9-12 | 0-3 | 0-0 | 4 | 3 | 7 | 3 | 2 | 2 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Heizer | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Mylee DeLong | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clair Rodgers | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Isabelle Rodgers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Nichols | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taryn Stout | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ava Sexton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 3-13 | 14-21 | 20 | 14 | 34 | 17 | 22 | 5 | 11 | 8 | 67 | |
| 46.3% | 23.1% | 66.7% | ||||||||||
