

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Jacob Winter (Jr), Cedarville | 14 | 45 | 9 | 25 | 6 | 0 | 0 | 14 | 3 | 0.600 | 0.556 |
2 | Zack Stevens (Sr), Greenon | 15 | 42 | 14 | 19 | 3 | 1 | 0 | 16 | 11 | 0.554 | 0.452 |
3 | Jarrod Mays (Sr), Greeneview | 16 | 43 | 12 | 19 | 2 | 2 | 1 | 15 | 4 | 0.554 | 0.442 |
4 | CJ Swartz (Sr), Fairbanks | 15 | 48 | 15 | 21 | 3 | 0 | 0 | 12 | 5 | 0.517 | 0.438 |
5 | Mason Book (Jr), West Jefferson | 16 | 50 | 20 | 21 | 3 | 4 | 0 | 12 | 8 | 0.538 | 0.420 |
6 | Travis Tuttle (Sr), Northeastern | 16 | 48 | 9 | 20 | 3 | 0 | 0 | 11 | 4 | 0.426 | 0.417 |
7 | Hunter Brooks (Sr), Greeneview | 16 | 46 | 20 | 18 | 5 | 0 | 1 | 21 | 13 | 0.474 | 0.391 |
8 | Brett Bogenrife (Fr), West Jefferson | 16 | 41 | 11 | 16 | 4 | 1 | 0 | 13 | 3 | 0.569 | 0.390 |
9 | Ben Myers (Sr), Greeneview | 16 | 52 | 16 | 20 | 3 | 1 | 1 | 16 | 10 | 0.441 | 0.385 |
10 | Ethan Kise (Sr), Fairbanks | 15 | 53 | 14 | 20 | 0 | 0 | 0 | 2 | 10 | 0.459 | 0.377 |
11 | Gehrig Cordial (Jr), Southeastern | 16 | 51 | 15 | 19 | 1 | 1 | 0 | 6 | 12 | 0.459 | 0.373 |
12 | Brayden Criswell (Jr), Cedarville | 15 | 44 | 12 | 16 | 5 | 0 | 0 | 4 | 6 | 0.525 | 0.364 |
12 | Dylan Haggy (Sr), Northeastern | 16 | 55 | 4 | 20 | 3 | 0 | 0 | 13 | 5 | 0.397 | 0.364 |
14 | Jayden Temple (So), West Liberty-Salem | 16 | 50 | 9 | 18 | 3 | 1 | 0 | 8 | 2 | 0.429 | 0.360 |
15 | Mason Hess (Sr), Mechanicsburg | 15 | 53 | 13 | 19 | 3 | 2 | 0 | 14 | 5 | 0.424 | 0.358 |
15 | Cade Houseman (Sr), Northeastern | 16 | 53 | 16 | 19 | 2 | 0 | 2 | 10 | 5 | 0.452 | 0.358 |
17 | Conner Eyink (Fr), Mechanicsburg | 15 | 43 | 12 | 15 | 2 | 0 | 0 | 6 | 6 | 0.462 | 0.349 |
18 | Evan Blumenschein (Sr), Fairbanks | 15 | 41 | 10 | 14 | 3 | 2 | 0 | 11 | 5 | 0.491 | 0.341 |
19 | Eli Allen (Jr), West Liberty-Salem | 15 | 53 | 15 | 18 | 3 | 2 | 0 | 11 | 8 | 0.419 | 0.340 |
19 | Brayden Evans (So), Madison Plains | 16 | 47 | 8 | 16 | 3 | 0 | 0 | 7 | 8 | 0.377 | 0.340 |
21 | Noah Dietrich (Sr), Mechanicsburg | 15 | 51 | 14 | 17 | 1 | 0 | 0 | 14 | 4 | 0.362 | 0.333 |
21 | Lane Poland (Jr), Mechanicsburg | 15 | 45 | 7 | 15 | 4 | 0 | 0 | 7 | 1 | 0.466 | 0.333 |
23 | Cole Walton (Jr), Southeastern | 16 | 49 | 8 | 16 | 3 | 2 | 0 | 9 | 3 | 0.377 | 0.327 |
24 | Drue Instine (Sr), Triad | 16 | 47 | 6 | 15 | 1 | 0 | 0 | 1 | 11 | 0.373 | 0.319 |
25 | Mason Johnson (Jr), Cedarville | 16 | 51 | 6 | 16 | 2 | 1 | 0 | 12 | 4 | 0.368 | 0.314 |
26 | Payton Knight (Sr), West Liberty-Salem | 15 | 48 | 9 | 15 | 2 | 0 | 0 | 7 | 3 | 0.443 | 0.313 |
27 | Austin Miller (Sr), Southeastern | 16 | 58 | 14 | 18 | 5 | 1 | 0 | 10 | 5 | 0.322 | 0.310 |
27 | Brody York (Fr), West Jefferson | 16 | 42 | 19 | 13 | 3 | 0 | 0 | 11 | 9 | 0.517 | 0.310 |
29 | Aiden Harbage (Sr), Southeastern | 16 | 46 | 12 | 14 | 3 | 0 | 0 | 7 | 7 | 0.448 | 0.304 |
29 | Zach McKee (Jr), Southeastern | 16 | 46 | 11 | 14 | 1 | 0 | 0 | 12 | 3 | 0.439 | 0.304 |
31 | Landon Gardner (Jr), Greeneview | 16 | 43 | 9 | 13 | 2 | 1 | 0 | 12 | 1 | 0.354 | 0.302 |
31 | Kason Spears (Sr), Southeastern | 16 | 43 | 9 | 13 | 1 | 0 | 0 | 6 | 2 | 0.455 | 0.302 |
33 | Jayden Roland (Jr), Mechanicsburg | 15 | 50 | 16 | 15 | 6 | 0 | 0 | 5 | 6 | 0.426 | 0.300 |
33 | Will Sudoff (So), Northeastern | 16 | 40 | 7 | 12 | 3 | 0 | 0 | 8 | 3 | 0.440 | 0.300 |
35 | Jackson Miller (Jr), Cedarville | 15 | 47 | 8 | 14 | 0 | 0 | 0 | 3 | 7 | 0.353 | 0.298 |
36 | Cam Pearson (Jr), West Jefferson | 16 | 48 | 20 | 14 | 0 | 0 | 0 | 10 | 8 | 0.424 | 0.292 |
37 | Cameron Dennehy (Sr), Madison Plains | 16 | 45 | 8 | 13 | 2 | 0 | 0 | 4 | 11 | 0.360 | 0.289 |
38 | Ian Edwards (Jr), Greenon | 16 | 49 | 11 | 14 | 4 | 1 | 0 | 5 | 5 | 0.397 | 0.286 |
38 | Bo Tolle (Sr), Northeastern | 14 | 42 | 9 | 12 | 2 | 0 | 0 | 4 | 4 | 0.423 | 0.286 |
40 | Sam Lauck (Jr), West Liberty-Salem | 13 | 43 | 5 | 12 | 0 | 0 | 0 | 8 | 2 | 0.326 | 0.279 |
41 | Blake Bogenrife (Fr), West Jefferson | 16 | 45 | 12 | 12 | 3 | 0 | 0 | 13 | 1 | 0.393 | 0.267 |
42 | Austin Olejniczak (Jr), West Liberty-Salem | 14 | 53 | 16 | 14 | 4 | 0 | 1 | 7 | 9 | 0.371 | 0.264 |
43 | Noah Medina (So), Northeastern | 15 | 42 | 4 | 11 | 0 | 1 | 0 | 5 | 0 | 0.354 | 0.262 |
43 | AJ Samuel (So), Madison Plains | 16 | 42 | 6 | 11 | 1 | 0 | 0 | 3 | 4 | 0.380 | 0.262 |
45 | Kaden Knisley (Sr), Greeneview | 16 | 43 | 12 | 11 | 1 | 0 | 0 | 10 | 3 | 0.327 | 0.256 |
46 | Paul Madden (Fr), Madison Plains | 16 | 40 | 2 | 10 | 0 | 0 | 0 | 4 | 1 | 0.362 | 0.250 |
46 | Hayden Queen (Jr), Fairbanks | 15 | 52 | 9 | 13 | 4 | 0 | 1 | 8 | 3 | 0.350 | 0.250 |
48 | Jacob Alderson (So), Southeastern | 15 | 41 | 9 | 10 | 1 | 0 | 0 | 3 | 2 | 0.373 | 0.244 |
49 | James Dray (Jr), Cedarville | 16 | 48 | 2 | 11 | 1 | 0 | 0 | 6 | 1 | 0.351 | 0.229 |
50 | Brody Adams (Fr), Catholic Central | 15 | 40 | 7 | 9 | 3 | 0 | 0 | 10 | 3 | 0.392 | 0.225 |
* To qualify, a player must have at least 40 at bats