Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Landon Gardner (Jr), Greeneview 5 20.1 4 1 0 21 0 0.89 0.34
2 Brennin Eyink (Sr), Mechanicsburg 5 31.0 3 1 0 25 1 0.94 0.45
3 Braden Green (Jr), Greeneview 5 12.2 2 0 0 15 0 1.18 0.55
4 Eli Allen (Jr), West Liberty-Salem 5 23.0 4 0 0 42 0 0.96 0.61
5 Taylor Andrews (Sr), Fairbanks 6 37.0 6 0 0 40 2 0.89 0.95
6 Aiden Harbage (Sr), Southeastern 6 31.0 3 2 0 35 1 0.81 1.13
7 CJ Swartz (Sr), Fairbanks 4 23.0 2 2 0 17 0 1.22 1.22
8 Brodie Quinn (So), West Jefferson 4 17.2 3 0 0 25 0 1.70 1.59
9 Keegan Phillips (Jr), Greeneview 8 34.1 7 1 0 54 1 1.31 1.63
10 Zach McKee (Jr), Southeastern 6 33.0 5 1 0 43 3 0.94 1.70
11 Thomas Patterson (So), Northeastern 5 17.1 2 1 0 13 0 1.10 2.02
12 Lane Poland (Jr), Mechanicsburg 7 40.1 4 2 1 25 1 1.59 2.08
13 Braden Collins (Fr), West Jefferson 7 17.2 2 1 1 21 0 1.64 2.38
14 Gavin Campbell (Sr), West Jefferson 7 26.0 4 1 0 27 0 1.81 2.42
15 Ben Bramel (So), Catholic Central 7 34.1 3 4 0 36 0 1.22 2.45
16 Nick Wirick (Sr), Greenon 11 54.1 5 3 0 73 0 1.33 2.45
17 Evan Blumenschein (Sr), Fairbanks 5 30.2 2 3 0 36 0 1.01 2.51
18 Cade Houseman (Sr), Northeastern 5 22.0 1 3 0 24 0 1.86 2.55
19 Brody Adams (Fr), Catholic Central 5 19.0 0 1 1 15 0 1.68 2.58
19 Tyler Perry (Sr), Triad 5 19.0 2 2 0 14 0 1.58 2.58
21 Meric Gilbert (So), Northeastern 7 26.2 3 0 0 19 1 1.31 2.63
22 Drue Instine (Sr), Triad 4 13.0 0 2 0 10 0 1.92 2.69
23 Gehrig Cordial (Jr), Southeastern 5 21.0 1 2 0 27 0 0.95 3.00
24 Jacob Winter (Jr), Cedarville 7 26.0 1 0 0 40 0 1.19 3.23
25 Brett Bogenrife (Fr), West Jefferson 4 12.2 1 1 1 12 0 1.82 3.32
25 Tanner Spriggs (So), Northeastern 6 12.2 1 1 0 9 0 1.34 3.32
27 Brodey Deam (So), West Liberty-Salem 5 16.1 1 1 0 12 0 1.65 3.43
28 Mason Johnson (Jr), Cedarville 7 24.1 2 3 1 12 0 1.48 3.74
29 Mason Hess (Sr), Mechanicsburg 5 19.0 3 1 0 14 0 1.90 4.05
30 Cole Erskine (Jr), Southeastern 3 12.0 1 1 0 10 0 1.42 4.08
31 Jake Evans (So), West Liberty-Salem 5 31.0 1 3 0 38 0 1.39 4.29
32 Payton Pollock (Jr), Madison Plains 6 18.2 1 1 0 13 0 1.93 4.50
33 Gage Heitman (Jr), Triad 6 30.1 1 4 0 25 0 1.65 4.62
34 Travis Tuttle (Sr), Northeastern 7 15.0 1 2 0 16 0 1.73 4.67
35 James Dray (Jr), Cedarville 7 23.0 0 3 0 23 0 1.96 4.87
36 Ian Edwards (Jr), Greenon 8 26.2 1 4 0 29 0 1.91 5.78
37 Paul Madden (Fr), Madison Plains 6 21.0 0 6 0 14 0 2.48 7.00
38 Cole Davis (Sr), Madison Plains 6 14.0 0 1 0 9 0 1.64 7.50
39 Brayden Criswell (Jr), Cedarville 7 13.1 1 3 0 14 0 2.78 8.93
40 Adam Thomas (Jr), Catholic Central 5 13.2 1 3 0 12 0 2.85 9.22
41 Ty Thomas (Sr), Triad 8 21.1 0 5 1 5 0 2.53 9.52
42 Linson Bolin (So), Madison Plains 4 12.1 0 2 0 4 0 2.76 10.22

* To qualify, a player must have at least 12 innings pitched