Baseball - Standings

Standings  
  Conference OVERALL
NORTH W-L PCT RS RA W-L PCT RS RA STRK
West Liberty-Salem 13 - 3 .813 124 42 18 - 5 .783 158 57 L1
West Jefferson 13 - 3 .813 141 54 20 - 6 .769 187 90 L1
Mechanicsburg 10 - 5 .667 101 52 18 - 6 .750 213 61 L1
Fairbanks 8 - 7 .533 62 55 10 - 12 .455 118 99 L4
Northeastern 6 - 10 .375 75 91 13 - 13 .500 145 140 W1
Triad 0 - 16 .000 26 179 1 - 21 .045 47 235 L3
Standings  
  Conference OVERALL
SOUTH W-L PCT RS RA W-L PCT RS RA STRK
Greeneview 13 - 3 .813 134 51 19 - 8 .704 197 106 L1
Southeastern 12 - 4 .750 95 45 17 - 10 .630 134 113 L1
Cedarville 10 - 6 .625 84 72 15 - 7 .682 141 97 W1
Madison Plains 5 - 11 .313 68 122 9 - 18 .333 121 216 L1
Greenon 4 - 12 .250 65 110 4 - 22 .154 80 213 L8
Catholic Central 1 - 15 .063 50 152 4 - 18 .182 73 187 L1


Chuck Lehman, CPA