

Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Mechanicsburg | 6 - 0 | 1.000 | 9 - 4 | .692 |
Southeastern | 5 - 1 | .833 | 11 - 5 | .688 |
Greenon | 4 - 1 | .800 | 7 - 4 | .636 |
Northeastern | 3 - 4 | .429 | 6 - 11 | .353 |
Fairbanks | 3 - 4 | .429 | 3 - 6 | .333 |
West Liberty-Salem | 2 - 4 | .333 | 4 - 5 | .444 |
Greeneview | 1 - 5 | .167 | 3 - 15 | .167 |
Catholic Central | 0 - 0 | .000 | 0 - 0 | .000 |
West Jefferson | 0 - 0 | .000 | 0 - 0 | .000 |
Triad | 0 - 5 | .000 | 0 - 5 | .000 |
Recent Results |
---|
Thursday, January 26, 2023 |
shawnee 2586, Northeastern 2232 |
Stebbins 2171, Greenon 2064 |
Urbana 2777, Mechanicsburg 2609 |
Tuesday, January 24, 2023 |
West Liberty-Salem 2283, Greeneview 1773 |
Northeastern 2312, Fairbanks 2255 |
Yellow Springs 2486, Southeastern 2468 |
Monday, January 23, 2023 |
Greeneview 1982, East Clinton 1535 |
Mechanicsburg 2761, Greenon 2468 |