Football - Standings

Standings  
  Conference OVERALL
NORTH W-L PCT PF PA W-L PCT PF PA STRK
Northeastern 5 - 0 1.000 209 63 11 - 1 .917 501 143 L1
Mechanicsburg 4 - 1 .800 143 82 9 - 3 .750 372 191 L1
West Liberty-Salem 2 - 3 .400 76 123 6 - 6 .500 252 339 L1
Triad 2 - 3 .400 118 143 4 - 7 .364 236 282 L1
West Jefferson 1 - 4 .200 79 128 5 - 7 .417 368 343 L1
Fairbanks 1 - 4 .200 61 147 4 - 6 .400 207 238 L1
Standings  
  Conference OVERALL
SOUTH W-L PCT PF PA W-L PCT PF PA STRK
Greeneview 5 - 0 1.000 228 39 9 - 2 .818 434 155 L1
Southeastern 3 - 2 .600 100 72 7 - 5 .583 283 255 L1
Cedarville 3 - 2 .600 93 112 5 - 6 .455 232 299 L1
Greenon 3 - 2 .600 101 74 4 - 6 .400 177 191 L1
Catholic Central 1 - 4 .200 58 126 7 - 4 .636 270 214 W1
Madison Plains 0 - 5 .000 67 224 0 - 10 .000 106 467 L10


Chuck Lehman, CPA