| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 12 | 38 | 911 | 75.9 | 24.0 | 0 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/30 | Lockland | W  53-7 | 3 | 65 | 21.7 | 0.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/6 | @Bishop Ready | W  55-24 | 2 | 57 | 28.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | @Greeneview | W  48-17 | 5 | 122 | 24.4 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | Southeastern | W  48-14 | 4 | 97 | 24.3 | 0.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/27 | @Madison Plains | W  55-14 | 4 | 74 | 18.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | @Mechanicsburg | W  30-22 | 1 | -2 | -2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | Northeastern | W  48-7 | 3 | 59 | 19.7 | 0.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/18 | @West Liberty-Salem | L  42-39 | 5 | 134 | 26.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/25 | Triad | W  61-28 | 2 | 30 | 15.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | Fairbanks | W  58-32 | 3 | 101 | 33.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/9 | Summit Country Day | W  48-24 | 3 | 56 | 18.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/16 | Shawnee | W  62-28 | 3 | 118 | 39.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 12 | 60 | 38 | 22 | 0.0 | 0.0 | 0 | 0 | 4 | 43 | 0 | 1 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | Lockland | W  53-7 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Bishop Ready | W  55-24 | 6 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Greeneview | W  48-17 | 8 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Southeastern | W  48-14 | 9 | 7 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | @Madison Plains | W  55-14 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Mechanicsburg | W  30-22 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 10/11 | Northeastern | W  48-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @West Liberty-Salem | L  42-39 | 7 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Triad | W  61-28 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | Fairbanks | W  58-32 | 8 | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/9 | Summit Country Day | W  48-24 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
| 11/16 | Shawnee | W  62-28 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 43 | 0 | 1 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 12 | 4 | 92 | 23.0 | 0 | 0 | 11 | 285 | 25.9 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | Lockland | W  53-7 | 1 | 45 | 45.0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |  
| 9/6 | @Bishop Ready | W  55-24 | 0 | 0 | 0.0 | 0 | 0 | 4 | 69 | 17.3 | 0 | 0 |  
| 9/13 | @Greeneview | W  48-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Southeastern | W  48-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | @Madison Plains | W  55-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Mechanicsburg | W  30-22 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | Northeastern | W  48-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 |  
| 10/18 | @West Liberty-Salem | L  42-39 | 0 | 0 | 0.0 | 0 | 0 | 2 | 46 | 23.0 | 0 | 0 |  
| 10/25 | Triad | W  61-28 | 2 | 31 | 15.5 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |  
| 11/1 | Fairbanks | W  58-32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/9 | Summit Country Day | W  48-24 | 0 | 0 | 0.0 | 0 | 0 | 2 | 53 | 26.5 | 0 | 0 |  
| 11/16 | Shawnee | W  62-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |