Greeneview
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Cris Ajbal (So) 3 1 3 5 0 0.000 0 0.000
Parker Brown (Jr) 2 2 0 4 0 0.000 0 0.000
Isaiah Christopherson (Jr) 3 0 4 4 0 0.000 0 0.000
Jordan Erisman (Sr) 10 16 4 36 0 0.000 0 0.000
Landon Erisman (Fr) 2 1 1 3 0 0.000 0 0.000
Andrew Hurley (Jr) 12 19 11 49 0 0.000 0 0.000
Sammy Jones (Sr) 6 4 4 12 0 0.000 0 0.000
Aidan Kirsch (Jr) 9 9 7 25 0 0.000 0 0.000
Josiah Knoerr (So) 2 1 1 3 0 0.000 0 0.000
Hayden Laudermilk (Jr) 9 8 5 21 0 0.000 0 0.000
Drake Mangan (Jr) 1 0 1 1 0 0.000 0 0.000
Totals   61 41 163 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Landon Gardner (Jr) 9 13 0 0.000 6.0
Garrett Hook (So) 1 1 0 0.000 0.0
Totals   14 0 0.000 6.0