West Liberty-Salem
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Chloe Bender (So) 7 6 1 13 0 0.000 0 0.000
Kerrigan Burgel (Jr) 1 0 1 1 0 0.000 0 0.000
Ivy Cline (Jr) 7 3 4 10 0 0.000 0 0.000
Kayla Cole (Sr) 3 2 2 6 0 0.000 0 0.000
Maddie Cole (Jr) 4 4 2 10 0 0.000 0 0.000
Tina Douthwaite (Sr) 6 4 2 10 0 0.000 0 0.000
Brooke Dunn (Jr) 3 2 2 6 0 0.000 0 0.000
Megan Hollar (Jr) 11 18 4 40 0 0.000 0 0.000
Alaina Irving (So) 1 1 0 2 0 0.000 0 0.000
Ava Johnson (So) 9 7 5 19 0 0.000 0 0.000
Delaney Jones (So) 12 11 11 33 0 0.000 0 0.000
Brittany Neer (Sr) 1 1 0 2 0 0.000 0 0.000
Renee Neer (Sr) 1 0 1 1 0 0.000 0 0.000
Zoie Vermillion (Jr) 5 3 3 9 0 0.000 0 0.000
Lily Weaver (Jr) 10 10 3 23 0 0.000 0 0.000
Totals   72 41 185 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Audrey Collins (So) 4 0 2 1.000 1.5
Brooke Dunn (Jr) 3 0 0 0.000 0.0
Delaney Wade (Sr) 17 6 66 0.917 9.5
Totals   6 68 0.919 11.0