

Cayla Eaton
- Triad
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Freshman | 400 Meter Dash | 1:05.98 |
| 2021 | Freshman | 100 Meter High Hurdles | 17.08 |
| 2021 | Freshman | High Jump | 5'00.00" |
| 2021 | Freshman | High Jump | 5'02.50" |
| 2022 | Sophomore | 200 Meter Dash | 28.00 |
| 2022 | Sophomore | 100 Meter High Hurdles | 16.34 |
| 2022 | Sophomore | 300 Meter IM Hurdles | 48.91 |
| 2022 | Sophomore | High Jump | 4'10.00" |

