
Girls Volleyball - Game Statistics
Tuesday, August 23, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cedarville | 20 | 20 | 22 |
| Southeastern | 25 | 25 | 25 |
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mia Burr (So) | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1.21 |
| Taylor Butts (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 13 | 0 | 18 | 1.44 |
| Macy Frizzell (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 13 | .92 |
| Zoe McKinion (Fr) | 3 | 1 | 0 | 6 | 16 | 9 | 0 | 1 | 1 | 0 | 0 | .00 |
| Molly Mossing (Jr) | 3 | 6 | 3 | 14 | 1 | 18 | 4 | 1 | 7 | 1 | 0 | .00 |
| Ellie Schulte (So) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1.00 |
| Anna Shepherd (Sr) | 3 | 3 | 2 | 19 | 0 | 12 | 3 | 1 | 1 | 0 | 7 | 1.86 |
| Audrey Shepherd (Fr) | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 5 | 0 | 7 | 1.29 |
| Mili Smith (Sr) | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Kailee Sutton (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abigail Wonders (Jr) | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 17 | 11 | 62 | 17 | 63 | 7 | 5 | 32 | 3 | 63 | 1.29 | |
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Harlee Davis (Jr) | 3 | 7 | 8 | 18 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Lindsey Hudson (So) | 3 | 10 | 2 | 19 | 0 | 9 | 1 | 1 | 4 | 0 | 1 | 3.00 |
| Allie Lewis (So) | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 3 | 0 | 12 | 2.75 |
| Ella McCombs (Sr) | 3 | 0 | 1 | 3 | 2 | 15 | 2 | 1 | 4 | 0 | 17 | 2.41 |
| Mia Nelson (So) | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 1 | 3.00 |
| Hannah O'Laughlin (Fr) | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mary Ann Sulfridge (Jr) | 3 | 6 | 1 | 14 | 26 | 12 | 1 | 1 | 7 | 1 | 0 | .00 |
| Katie Tehan (Jr) | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Kelsey Vollrath (Sr) | 3 | 12 | 5 | 21 | 3 | 19 | 7 | 2 | 8 | 2 | 19 | 2.37 |
| Sophiie Wilson (So) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | .67 |
| Totals | 38 | 21 | 93 | 35 | 74 | 15 | 10 | 32 | 5 | 53 | 1.29 | |

Cedarville
Southeastern