Baseball - Individual Statistics

Hitting Leaders - Conference Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Blake Bogenrife (So), West Jefferson 16 49 15 24 4 2 0 19 7 0.550 0.490
2 Max Penrod (Jr), Greeneview 16 46 12 21 0 2 0 20 6 0.509 0.457
3 Gehrig Cordial (Sr), Southeastern 16 50 24 22 4 5 3 21 16 0.547 0.440
4 Isaiah Reames (Jr), West Liberty-Salem 16 46 11 20 4 1 0 15 5 0.536 0.435
5 Jayden Roland (Sr), Mechanicsburg 15 47 19 20 3 0 1 10 14 0.542 0.426
6 Brodie Quinn (Jr), West Jefferson 16 47 13 19 5 0 2 20 3 0.517 0.404
7 James Holbrook (Sr), Greenon 14 40 10 16 2 0 1 10 6 0.510 0.400
8 Trevor Moore (Jr), Greeneview 16 46 20 18 3 1 1 11 5 0.541 0.391
8 Keegan Phillips (Sr), Greeneview 16 46 21 18 3 1 0 10 16 0.524 0.391
10 Conner Eyink (So), Mechanicsburg 15 49 12 19 5 0 0 19 3 0.466 0.388
11 Colton Houseman (Jr), Greenon 13 39 6 15 0 0 0 4 10 0.429 0.385
11 Crew Lafary (Fr), Mechanicsburg 15 39 10 15 1 0 0 9 3 0.481 0.385
13 Isaac Sertell (So), West Liberty-Salem 16 50 15 19 0 2 0 13 5 0.483 0.380
14 Mason Johnson (Sr), Cedarville 16 48 14 18 7 1 0 19 7 0.411 0.375
15 Nick Hassid (Fr), Greeneview 16 46 18 17 1 1 0 11 4 0.473 0.370
16 Will Sudoff (Jr), Northeastern 16 49 10 18 3 3 0 7 8 0.466 0.367
17 Caleb Hershberger (Jr), West Liberty-Salem 16 44 13 16 2 0 0 15 2 0.429 0.364
18 Cam Pearson (Sr), West Jefferson 16 42 20 15 4 0 0 10 8 0.550 0.357
19 Brody York (So), West Jefferson 16 45 21 16 0 1 0 15 5 0.525 0.356
20 Ethan Hodge (Fr), Mechanicsburg 14 37 6 13 0 0 0 8 4 0.478 0.351
21 Brett Bogenrife (So), West Jefferson 16 43 11 15 4 1 2 13 2 0.491 0.349
22 Lane Poland (Sr), Mechanicsburg 15 49 12 17 3 0 0 11 3 0.400 0.347
22 Cole Walton (Sr), Southeastern 16 49 18 17 4 2 0 11 8 0.458 0.347
24 Jake Evans (Jr), West Liberty-Salem 16 52 22 18 4 1 0 9 14 0.443 0.346
25 Landon Gardner (Sr), Greeneview 16 44 16 15 3 0 0 12 4 0.436 0.341
26 Eli Allen (Sr), West Liberty-Salem 15 51 11 17 1 1 0 4 5 0.393 0.333
26 Tyler Cross (Sr), Cedarville 16 51 15 17 1 0 0 3 8 0.452 0.333
26 Chase Walker (Jr), Greeneview 15 39 12 13 2 3 0 13 4 0.395 0.333
29 Brayden Evans (Jr), Madison Plains 16 49 11 16 4 1 0 7 6 0.404 0.327
30 Adam Thomas (Sr), Catholic Central 16 34 5 11 3 0 0 7 13 0.521 0.324
31 Wes Gilbert (Fr), Northeastern 16 50 8 16 1 0 0 10 2 0.382 0.320
32 Luke Mefford (So), Northeastern 15 38 10 12 1 0 1 10 4 0.469 0.316
33 Carson Fields (So), Greenon 13 35 0 11 1 0 0 8 0 0.359 0.314
33 Grant Gallagher (Sr), Greeneview 13 35 8 11 2 0 0 10 2 0.350 0.314
33 Jacoby Newman (So), Northeastern 16 51 8 16 3 0 0 12 12 0.386 0.314
36 Zack Oyster (Jr), West Jefferson 16 46 7 14 2 1 0 12 3 0.407 0.304
37 Derrick Ness (Sr), Greenon 16 43 7 13 1 0 0 8 3 0.400 0.302
38 Hayden Queen (Sr), Fairbanks 15 51 12 15 3 0 0 9 9 0.379 0.294
39 Brody Adams (So), Catholic Central 16 41 9 12 2 1 1 9 3 0.415 0.293
40 Jeremiah Johnson (So), West Liberty-Salem 15 48 12 14 2 0 0 7 2 0.382 0.292
41 Nate Godinez (Jr), West Jefferson 15 35 17 10 0 0 0 8 3 0.545 0.286
41 Jackson Miller (Sr), Cedarville 16 49 16 14 2 0 0 6 11 0.417 0.286
43 Jacob Alderson (Jr), Southeastern 16 46 12 13 2 0 0 11 1 0.389 0.283
44 Sam Lauck (Sr), West Liberty-Salem 14 39 8 11 0 0 0 6 2 0.404 0.282
44 Ethan Rychnovsky (So), Greenon 15 39 6 11 0 0 0 4 4 0.364 0.282
46 Zavier Payne (Sr), Fairbanks 15 43 5 12 1 0 0 7 0 0.392 0.279
47 Chris Ritchie (Jr), Mechanicsburg 15 36 13 10 1 0 0 7 3 0.395 0.278
48 Brody George (So), Madison Plains 16 40 6 11 1 0 0 5 5 0.341 0.275
49 Grady Evans (Fr), Greenon 15 37 3 10 1 0 0 7 6 0.400 0.270
49 Carson Reames (Fr), Fairbanks 15 37 8 10 0 0 0 4 5 0.357 0.270

* To qualify, a player must have at least 34 at bats