

Carson Reames
- #27
- P, OF
- Fairbanks
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 28 | 19 | 5 | 112.1 | 127 | 88 | 58 | 35 | 129 | 4 | 10 | 10 | 0 | 1 | 1.442 | 3.614 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 7 | 19 | 5 | 13.1 | 19 | 16 | 11 | 7 | 11 | 1 | 0 | 3 | 0 | 0 | 1.950 | 5.775 |
| 2025 | Sophomore | 9 | 19 | 5 | 46.1 | 62 | 49 | 31 | 18 | 51 | 2 | 4 | 5 | 0 | 0 | 1.727 | 4.683 |
| 2026 | Junior | 12 | 19 | 5 | 52.2 | 46 | 23 | 16 | 10 | 67 | 1 | 6 | 2 | 0 | 1 | 1.063 | 2.127 |
