

Zack Oyster
- #7
- 3B, P
- West Jefferson
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 80 | 225 | 54 | 76 | 57 | 0.338 | 10 | 1 | 0 | 33 | 38 | 5 | 0 | 5 | 0.425 | 0.391 | 26 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Sophomore | 26 | 64 | 18 | 26 | 19 | 0.406 | 2 | 0 | 0 | 14 | 10 | 0 | 0 | 1 | 0.519 | 0.438 | 7 |
| 2024 | Junior | 26 | 78 | 14 | 22 | 17 | 0.282 | 3 | 1 | 0 | 9 | 16 | 0 | 0 | 0 | 0.356 | 0.346 | 5 |
| 2025 | Senior | 28 | 83 | 22 | 28 | 21 | 0.337 | 5 | 0 | 0 | 10 | 12 | 5 | 0 | 4 | 0.412 | 0.398 | 14 |
