Boys Bowling - Match Statistics

Friday, December 16, 2022

Fairbanks
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nate Russell 202 215 417 208.5
Chase Shope 225 157 382 191.0
Zack Koenig 169 167 336 168.0
Drew LaFon 124 159 283 141.5
Hayden Buchholz 141 129 270 135.0
REGULAR GAMES TOTAL 861 827 1688 844.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  140 162 171 192 665 166.3
TOTALS PINS  
  2353  
Riverside
No data found.