

Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Mechanicsburg | 5 - 0 | 1.000 | 11 - 1 | .917 |
Greenon | 4 - 1 | .800 | 8 - 3 | .727 |
Southeastern | 4 - 1 | .800 | 10 - 6 | .625 |
Fairbanks | 3 - 3 | .500 | 5 - 6 | .455 |
West Liberty-Salem | 1 - 4 | .200 | 3 - 4 | .429 |
Greeneview | 1 - 4 | .200 | 2 - 12 | .143 |
Catholic Central | 0 - 0 | .000 | 0 - 0 | .000 |
West Jefferson | 0 - 0 | .000 | 0 - 0 | .000 |
Northeastern | 0 - 5 | .000 | 1 - 15 | .063 |
Recent Results |
---|
Thursday, January 26, 2023 |
Mechanicsburg 2638, Urbana 2469 |
Shawnee 1775, Northeastern 1624 |
Tuesday, January 24, 2023 |
Southeastern 1585, Yellow Springs 1404 |
West Liberty-Salem 1786, Greeneview 1576 |
Fairbanks 1776, Northeastern 1629 |
Monday, January 23, 2023 |
Emmanuel Christian 1715, Fairbanks 1418 |
East Clinton 1409, Greeneview 1273 |
Mechanicsburg 2461, Greenon 2331 |