
                Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Nix | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 6 | 2 | 0 | 4 | 3 | 2 | 
| Ian Tamplin | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 0 | 
| Collin Wilson | 4-7 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 8 | 
| Gabe Caudill | 5-11 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 4 | 0 | 6 | 1 | 14 | 
| Cole Allen | 5-10 | 2-4 | 8-8 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 3 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Roseman | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Braydan Dobney | 1-3 | 1-3 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 
| David Lehotay | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 5-13 | 13-14 | 8 | 22 | 30 | 12 | 7 | 1 | 22 | 9 | 52 | |
| 45.9% | 38.5% | 92.9% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Eli McGill | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 
| Jack Eggleston | 1-7 | 0-3 | 0-2 | 2 | 3 | 5 | 0 | 3 | 0 | 8 | 0 | 2 | 
| Oliver McGuire | 2-6 | 1-4 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Nick Burden | 5-15 | 2-7 | 0-1 | 3 | 5 | 8 | 2 | 3 | 0 | 2 | 0 | 12 | 
| Holden Nease | 7-15 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 16 | 
| Caleb Siegenthaler | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-19 | 2-5 | 9 | 12 | 21 | 8 | 12 | 1 | 12 | 0 | 44 | |
| 38.0% | 21.1% | 40.0% | ||||||||||
