

Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Tyler Galluch, Catholic Central | 17.5 |
2 . MJ Book, West Jefferson | 17.4 |
3 . Jaden Journell, Greenon | 15.8 |
4 . Cole Allen, Northeastern | 15.3 |
5 . Drew Koning, Cedarville | 14.8 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Ian Galluch, Catholic Central | 4.3 |
2 . Ashton Young, Catholic Central | 3.9 |
3 . Ethan Hostetler, West Jefferson | 3.7 |
4 . MJ Book, West Jefferson | 3.6 |
5 . Myles Witt, Greeneview | 3.4 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Tyler Galluch, Catholic Central | 57.6 |
2 . Jake Fitzpatrick, West Jefferson | 57.4 |
3 . Ben Myers, Greeneview | 57.1 |
4 . Hayden Hanson, Cedarville | 56.7 |
5 . Jonathan Guevara, Northeastern | 53.8 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Asher Wilson, West Jefferson | 10.3 |
2 . Hayden Hanson, Cedarville | 8.8 |
3 . MJ Book, West Jefferson | 7.9 |
4 . Ethen Caudill, Greeneview | 7.8 |
5 . Jaden Journell, Greenon | 7.0 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Hayden Hanson, Cedarville | 4.0 |
2 . Cole Ray, Catholic Central | 1.8 |
3 . Tyler Galluch, Catholic Central | 1.7 |
4 . Asher Wilson, West Jefferson | 1.2 |
5 . Arman Walker, Cedarville | 1.0 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Ian Galluch, Catholic Central | 3.6 |
2 . Cameron Dennehy, Madison Plains | 3.0 |
3 . Michael Bearden, Madison Plains | 2.7 |
4 . Drew Koning, Cedarville | 2.4 |
5 . Jaden Journell, Greenon | 2.2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
CATHOLIC CENTRAL: | Stats | ScheduleRoster |
CEDARVILLE: | Stats | ScheduleRoster |
FAIRBANKS: | Stats | ScheduleRoster |
GREENEVIEW: | Stats | ScheduleRoster |
GREENON: | Stats | ScheduleRoster |
MADISON PLAINS: | Stats | ScheduleRoster |
MECHANICSBURG: | Stats | ScheduleRoster |
NORTHEASTERN: | Stats | ScheduleRoster |
SOUTHEASTERN: | Stats | ScheduleRoster |
TRIAD: | Stats | ScheduleRoster |
WEST JEFFERSON: | Stats | ScheduleRoster |
WEST LIBERTY-SALEM: | Stats | ScheduleRoster |