
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Bobst | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Burns | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 2 |
| Dale Bush | 0-4 | 0-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Calhoun | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 9 | 9 |
| Mac Davis | 2-6 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 5 |
| Noah Fenton | 5-15 | 3-8 | 1-2 | 1 | 6 | 7 | 2 | 1 | 1 | 7 | 14 | 14 |
| Eli Justice | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Adam Webb | 3-8 | 0-2 | 2-5 | 0 | 2 | 2 | 3 | 4 | 1 | 7 | 8 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 5-18 | 5-10 | 6 | 19 | 25 | 9 | 7 | 3 | 24 | 40 | 40 | |
| 34.1% | 27.8% | 50.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Casey | 6-10 | 0-2 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 3 | 12 |
| Mikey Fuller | 3-6 | 1-3 | 2-4 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 9 |
| Justin Hooker | 3-7 | 2-3 | 2-5 | 4 | 3 | 7 | 5 | 3 | 0 | 0 | 1 | 10 |
| Connor Jeffers | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| Gabe Jones | 6-7 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 3 | 13 |
| Brendan King | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 2 | 6 |
| Dylan Lambert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mason | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Tyler Oberle | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Riley Stone | 2-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Joe Thompson | 2-9 | 0-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 5-16 | 6-13 | 10 | 26 | 36 | 23 | 10 | 2 | 12 | 17 | 65 | |
| 47.4% | 31.3% | 46.2% | ||||||||||
