
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Overholser | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dillon Nott | 0-6 | 0-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| Drew Campbell | 3-8 | 0-3 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 10 |
| Austin Bails | 3-8 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 7 |
| Batai Lease | 4-9 | 1-3 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 10 |
| Bryan Bundy | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Andrew O'Neal | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 0 |
| Payton Oyer | 3-7 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| Eli Carson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Thompson | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Walls | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 2-20 | 8-10 | 12 | 22 | 34 | 4 | 3 | 0 | 17 | 12 | 40 | |
| 31.3% | 10.0% | 80.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Casey | 6-7 | 0-0 | 5-5 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 17 |
| Mikey Fuller | 3-5 | 0-1 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 8 |
| Justin Hooker | 2-6 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 4 |
| Connor Jeffers | 2-5 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| Gabe Jones | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 7 | 3 | 0 | 3 | 1 | 7 |
| Brendan King | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Dylan Lambert | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 0 | 5 |
| Kyle Mason | 1-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Tyler Oberle | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 5 |
| Riley Stone | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Joe Thompson | 6-10 | 4-6 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-55 | 8-15 | 8-8 | 8 | 27 | 35 | 26 | 12 | 4 | 12 | 11 | 76 | |
| 54.5% | 53.3% | 100.0% | ||||||||||
