
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Nicol | 5-14 | 2-7 | 1-4 | 2 | 3 | 5 | 7 | 0 | 0 | 2 | 4 | 13 |
| Mason Smith | 2-5 | 0-2 | 3-6 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 7 |
| Cross Hackathorne | 10-15 | 6-9 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 28 |
| Braylon Green | 2-10 | 0-0 | 1-2 | 5 | 6 | 11 | 1 | 2 | 2 | 1 | 2 | 5 |
| Tyler Beem | 2-5 | 1-2 | 2-2 | 2 | 4 | 6 | 3 | 2 | 1 | 3 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatte Miller | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Seth Standley | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 11-24 | 10-18 | 12 | 21 | 33 | 16 | 5 | 4 | 8 | 16 | 67 | |
| 41.8% | 45.8% | 55.6% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Brintlinger | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Casey | 9-16 | 3-4 | 2-7 | 6 | 5 | 11 | 2 | 1 | 0 | 3 | 1 | 23 |
| Mikey Fuller | 2-4 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 5 |
| Justin Hooker | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scotty Hunter | 0-3 | 0-1 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 5 | 2 |
| Gabe Jones | 0-1 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
| Trent Kincade | 1-9 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Riley Stone | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thompson | 9-20 | 6-13 | 3-4 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 1 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 11-28 | 8-17 | 13 | 25 | 38 | 15 | 4 | 0 | 10 | 17 | 61 | |
| 36.8% | 39.3% | 47.1% | ||||||||||
