
Boys Basketball - Game Statistics
| Saturday, December 15, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dillon Nott | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drew Campbell | 7-16 | 5-11 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 5 | 21 |
| Austin Bails | 2-8 | 1-3 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 6 |
| Jacob Simonelli | 4-7 | 0-2 | 1-2 | 2 | 6 | 8 | 4 | 3 | 1 | 3 | 4 | 9 |
| Batai Lease | 3-6 | 1-2 | 5-6 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 12 |
| Bryan Bundy | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Payton Oyer | 3-5 | 0-0 | 3-4 | 1 | 9 | 10 | 0 | 5 | 0 | 2 | 3 | 9 |
| Eli Carson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layne Thompson | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
| Jack Walls | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 7-25 | 13-22 | 18 | 44 | 62 | 9 | 14 | 1 | 20 | 21 | 62 | |
| 38.9% | 28.0% | 59.1% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Bryant | 8-12 | 0-0 | 1-2 | 1 | 9 | 10 | 0 | 0 | 0 | 5 | 0 | 17 |
| Ryan Ernst | 0-4 | 0-2 | 2-2 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 2 |
| Adyn Gammell | 2-3 | 1-2 | 6-9 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 11 |
| Anthony Holbrook | 2-6 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 6 |
| Matt Johnson | 4-9 | 1-3 | 8-10 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Crawford | 2-6 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 3 | 2 | 4 | 0 | 6 |
| Gabe Garrison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Ruzicka | 3-4 | 1-1 | 2-2 | 0 | 6 | 6 | 3 | 2 | 0 | 6 | 0 | 9 |
| Parker Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 3-10 | 23-31 | 5 | 28 | 33 | 16 | 9 | 3 | 28 | 0 | 68 | |
| 47.7% | 30.0% | 74.2% | ||||||||||
