
Boys Basketball - Game Statistics
| Saturday, December 8, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Bryant | 3-8 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 6 |
| CJ Crawford | 1-4 | 0-2 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 3 |
| Ryan Ernst | 1-5 | 0-1 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 2 |
| Adyn Gammell | 3-5 | 1-2 | 0-3 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 7 |
| Anthony Holbrook | 4-7 | 0-0 | 1-2 | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 9 |
| Matt Johnson | 6-14 | 2-6 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 15 |
| Sebastian Ruzicka | 2-4 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 5 |
| Parker Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Stires | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 3-13 | 4-10 | 12 | 18 | 30 | 8 | 3 | 2 | 24 | 0 | 47 | |
| 42.6% | 23.1% | 40.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Koning | 3-10 | 2-5 | 0-0 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 2 | 8 |
| Benjamin Tarwater | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Colby Cross | 7-14 | 1-4 | 0-2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 15 |
| Brandon Pollock | 5-10 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 11 |
| CJ Pahl | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Ramey | 4-6 | 1-3 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 10 |
| Caleb McKinion | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 6-16 | 1-4 | 8 | 11 | 19 | 14 | 8 | 0 | 8 | 13 | 55 | |
| 47.1% | 37.5% | 25.0% | ||||||||||
