
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Rice | 9-18 | 4-6 | 5-7 | 3 | 5 | 8 | 1 | 5 | 1 | 4 | 2 | 27 |
| Andrew Conover | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 6 |
| Luke Downing | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 6 |
| Clayton Minteer | 1-5 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 4 |
| Cameron Patterson | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Potter | 3-5 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Bryant Rudy | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Traylor | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 8-19 | 9-14 | 8 | 17 | 25 | 9 | 14 | 3 | 8 | 13 | 59 | |
| 43.8% | 42.1% | 64.3% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Bryant | 3-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 4 | 0 | 7 |
| Ryan Ernst | 1-4 | 1-2 | 2-4 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 5 |
| Adyn Gammell | 6-13 | 4-9 | 4-4 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 0 | 20 |
| Anthony Holbrook | 2-8 | 0-0 | 1-3 | 5 | 3 | 8 | 2 | 0 | 0 | 5 | 0 | 5 |
| Matt Johnson | 4-11 | 2-6 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Cunningham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Garrison | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Logan Stephenson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wright | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 8-18 | 9-14 | 10 | 21 | 31 | 13 | 5 | 1 | 20 | 0 | 53 | |
| 40.9% | 44.4% | 64.3% | ||||||||||
