
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 0-5 | 0-4 | 0-1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tristan Hall | 1-2 | 0-0 | 5-6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 7 |
| Logan Hurst | 3-6 | 0-0 | 2-2 | 2 | 8 | 10 | 0 | 0 | 0 | 3 | 4 | 8 |
| Joey Mascadri | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 3 |
| Chris Taylor | 5-15 | 5-10 | 4-6 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Sadowski | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kyle Smith | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 5-16 | 12-17 | 6 | 25 | 31 | 2 | 5 | 2 | 8 | 11 | 41 | |
| 33.3% | 31.3% | 70.6% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Conover | 4-10 | 3-9 | 1-3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 12 |
| Luke Downing | 2-5 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 5 |
| Clayton Minteer | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| Cade Rice | 4-13 | 1-2 | 0-2 | 2 | 6 | 8 | 1 | 5 | 0 | 3 | 2 | 9 |
| Nick Traylor | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Mize | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Patterson | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Potter | 2-5 | 1-3 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 7 |
| Bryant Rudy | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 8-21 | 4-11 | 13 | 17 | 30 | 10 | 10 | 2 | 7 | 17 | 42 | |
| 30.0% | 38.1% | 36.4% | ||||||||||
