Boys Basketball - Game Statistics

Tuesday, December 8, 2020
  54
Greeneview
  1 2 3 4 T
  GRN 14 12 15 13 54  
  GRN 17 14 10 19 60  
60  
Greenon

Greeneview
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cole Allen 4-7 1-3 3-4 4 2 6 1 0 0 0 1 12
Rhett Burtch 8-15 2-5 0-0 1 3 4 2 1 0 8 0 18
Myles Witt 3-8 0-3 1-2 1 2 3 3 0 0 1 3 7
Carter Williams 3-10 1-5 0-0 2 2 4 1 2 0 1 3 7
Ethen Caudill 1-3 0-0 0-3 2 6 8 2 1 3 3 2 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Erisman 2-4 1-2 0-0 2 1 3 1 1 0 2 2 5
Mason Witt 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
Ben Myers 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Isaiah Marvin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-51 6-20 4-9 13 16 29 10 5 3 15 12 54
  43.1% 30.0% 44.4%  

Greenon
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Clay Hough 1-5 0-3 3-4 1 1 2 2 2 3 1 0 5
Dylan Pacura 2-2 0-0 1-2 0 1 1 0 1 0 1 0 5
Jaden Journell 7-12 1-3 0-0 2 4 6 3 4 0 2 0 15
Clayton Minteer 4-9 1-5 0-1 0 1 1 3 0 1 1 0 9
Mason Potter 4-6 1-1 0-0 3 4 7 5 0 0 3 0 9
Braden Ware 3-7 1-2 8-9 0 4 4 0 1 0 3 0 15
Ryan Perdue 1-2 0-1 0-0 0 1 1 1 1 0 4 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-43 4-15 12-16 6 16 22 14 9 4 15 0 60
  51.2% 26.7% 75.0%