
Boys Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adyn Gammell | 6-14 | 3-9 | 8-13 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 23 |
| Dalton Cunningham | 3-6 | 1-2 | 1-3 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 8 |
| Ryan Ernst | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
| Paul Bryant | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 2 |
| Ty Sollars | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hunt | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Garrison | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
| Blayne Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 6-14 | 9-16 | 4 | 15 | 19 | 4 | 7 | 2 | 8 | 12 | 49 | |
| 45.9% | 42.9% | 56.3% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Ramey | 7-11 | 2-4 | 2-4 | 3 | 7 | 10 | 3 | 2 | 0 | 4 | 0 | 18 |
| Trent Koning | 4-10 | 1-4 | 1-4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 10 |
| Payton Herron | 4-11 | 3-8 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 11 |
| Hunter Baldwin | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 4 |
| Caleb McKinion | 2-5 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 6 |
| Drew Mason | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Koning | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 4 |
| Hayden Hanson | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 6-18 | 5-10 | 11 | 19 | 30 | 13 | 7 | 3 | 12 | 11 | 53 | |
| 46.7% | 33.3% | 50.0% | ||||||||||
