
Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 7-13 | 2-3 | 2-3 | 2 | 3 | 5 | 6 | 2 | 0 | 4 | 0 | 18 |
| Sam Franzen | 2-8 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 4 |
| Jake Nichols | 2-7 | 0-0 | 0-0 | 7 | 9 | 16 | 4 | 1 | 0 | 1 | 0 | 4 |
| Adam Webb | 3-7 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 8 |
| Dale Bush | 3-7 | 1-2 | 2-3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Patterson | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camden Perkins | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-7 | 4-8 | 10 | 20 | 30 | 15 | 7 | 0 | 16 | 0 | 45 | |
| 39.1% | 71.4% | 50.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Burden | 9-19 | 2-7 | 6-6 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 26 |
| Drew Hardwick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner LeVan | 4-9 | 2-4 | 0-1 | 0 | 4 | 4 | 5 | 4 | 0 | 3 | 0 | 10 |
| Logan Saylor | 4-10 | 1-2 | 1-2 | 4 | 7 | 11 | 2 | 0 | 0 | 3 | 0 | 10 |
| Cam Strapp | 2-7 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Brown | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Owen Johnson | 1-7 | 1-5 | 2-3 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 7-20 | 9-12 | 8 | 23 | 31 | 16 | 8 | 0 | 11 | 0 | 58 | |
| 38.9% | 35.0% | 75.0% | ||||||||||
