Boys Basketball - Game Statistics

Friday, January 22, 2021
  35
West Jefferson
  1 2 3 4 T
  WJ 19 7 6 3 35  
  GRN 13 6 19 20 58  
58  
Greenon

West Jefferson
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MJ Book 5-11 0-1 4-5 2 5 7 1 1 1 4 0 14
Tyler Oberle 3-7 2-4 2-2 0 2 2 4 0 0 7 1 10
Asher Wilson 3-3 0-0 0-0 2 1 3 0 0 1 1 1 6
Jarrett Simmons 1-2 0-0 1-2 3 2 5 0 0 1 1 3 3
Jake Fitzpatrick 1-5 0-0 0-0 2 2 4 0 0 0 3 2 2
Tyler Buescher 0-4 0-2 0-0 0 6 6 3 0 0 3 2 0
Ethan Hostetler 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
Anthony Barr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Weston Kimley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-34 2-9 7-9 9 20 29 8 1 3 20 10 35
  38.2% 22.2% 77.8%  

Greenon
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wade Davis 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Clay Hough 4-9 3-5 0-0 1 5 6 5 4 0 3 0 11
Jaden Journell 7-12 0-2 1-3 2 7 9 3 2 0 1 0 15
Clayton Minteer 5-11 3-6 0-0 2 0 2 2 1 0 0 0 13
Ryan Perdue 2-6 0-2 0-0 1 0 1 1 3 0 0 0 4
Mason Potter 6-13 1-2 0-0 3 0 3 0 2 0 0 0 13
Braden Ware 1-4 0-2 0-0 1 1 2 1 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-56 7-19 1-3 10 13 23 12 13 0 4 0 58
  44.6% 36.8% 33.3%