
Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Robinson | 1-10 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 1 | 2 |
| Zach McKee | 2-8 | 0-3 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 5 | 5 |
| Jacob Banion | 4-17 | 1-4 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 8 | 2 | 12 |
| Gehrig Cordial | 0-4 | 0-2 | 4-4 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 4 |
| Kelton Keehner | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Finney | 3-5 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| Austin Yoder | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ryan Flax | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kody Keehner | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 1-9 | 11-16 | 11 | 15 | 26 | 9 | 10 | 0 | 18 | 17 | 36 | |
| 25.5% | 11.1% | 68.8% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Spriggs | 6-10 | 0-0 | 7-8 | 1 | 6 | 7 | 4 | 3 | 0 | 2 | 2 | 19 |
| Carson Manley | 2-3 | 0-0 | 0-3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
| Batai Lease | 6-16 | 2-8 | 0-1 | 1 | 3 | 4 | 2 | 3 | 0 | 6 | 1 | 14 |
| Jalen Nott | 5-8 | 3-5 | 2-3 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 15 |
| Maison Johnson | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Sanford | 4-8 | 2-5 | 0-0 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 10 |
| Jacob Warner | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 5 | 4 |
| Nico Hernandez | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 7-19 | 9-15 | 10 | 21 | 31 | 17 | 11 | 3 | 19 | 16 | 66 | |
| 49.0% | 36.8% | 60.0% | ||||||||||
