Boys Basketball - Game Statistics

Friday, January 15, 2021
  78
Cedarville
  1 2 3 4 T
  CED 19 20 21 18 78  
  WLS 9 16 13 11 49  
49  
West Liberty-Salem

Cedarville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaiah Ramey 9-14 2-5 5-5 2 1 3 0 0 1 1 4 25
Trent Koning 6-12 1-6 8-10 0 2 2 3 5 0 1 1 21
Payton Herron 2-7 1-4 0-0 3 1 4 2 2 0 2 1 5
Hunter Baldwin 0-0 0-0 2-2 1 2 3 4 0 0 0 2 2
Caleb McKinion 3-4 0-0 0-0 0 3 3 2 2 0 0 4 6
Drew Koning 2-5 0-0 2-2 4 3 7 7 1 0 1 2 6
Drew Mason 1-4 1-3 0-0 0 0 0 0 0 0 2 1 3
Hayden Hanson 3-3 0-0 0-0 1 0 1 0 0 1 0 2 6
Jack Czerniak 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
Graham Lee 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
Tyler Cross 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Masin Bowen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-52 5-18 17-19 11 14 25 19 10 2 7 20 78
  53.8% 27.8% 89.5%  

West Liberty-Salem
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaac Brown 1-2 0-0 0-0 2 4 6 0 0 0 2 0 2
Nick Burden 5-13 1-7 6-8 1 3 4 4 3 0 6 0 17
Owen Johnson 3-10 1-7 0-4 0 1 1 1 0 0 0 0 7
Tanner LeVan 2-5 2-4 0-2 2 1 3 1 1 0 3 0 6
Logan Saylor 4-7 2-2 1-1 2 2 4 1 1 0 2 0 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew Hardwick 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0
Miles Hostetler 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Matt Jones 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Andrew Kimball 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
Hayden King 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0
Cam Strapp 0-2 0-1 2-4 1 0 1 2 0 0 2 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-44 6-23 11-21 16 13 29 9 6 1 17 0 49
  36.4% 26.1% 52.4%