
Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Ramey | 9-17 | 2-7 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 20 |
| Hunter Baldwin | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 2 |
| Payton Herron | 4-8 | 3-6 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 3 | 11 |
| Trent Koning | 8-15 | 4-8 | 0-0 | 1 | 5 | 6 | 5 | 2 | 1 | 5 | 2 | 20 |
| Caleb McKinion | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 5 |
| Drew Koning | 2-3 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 6 |
| Drew Mason | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hanson | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 11-24 | 3-3 | 8 | 19 | 27 | 12 | 5 | 6 | 15 | 13 | 66 | |
| 53.1% | 45.8% | 100.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
