
 
                Boys Basketball - Game Statistics
| Wednesday, February 24, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Ramey | 8-11 | 3-3 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 20 | 
| Trent Koning | 6-10 | 2-6 | 2-2 | 0 | 1 | 1 | 3 | 6 | 0 | 3 | 0 | 16 | 
| Payton Herron | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 
| Hunter Baldwin | 2-2 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 6 | 
| Caleb McKinion | 1-1 | 1-1 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 6 | 
| Hayden Hanson | 4-6 | 2-2 | 1-2 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 4 | 11 | 
| Drew Koning | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 
| Drew Mason | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jack Czerniak | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Masin Bowen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Graham Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Cross | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Max Pollander | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ryder Rinaldi | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 10-22 | 10-14 | 4 | 25 | 29 | 10 | 11 | 5 | 15 | 11 | 68 | |
| 57.1% | 45.5% | 71.4% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
            