
Boys Basketball - Game Statistics
| Thursday, February 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Asher Wilson | 5-10 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 2 | 1 | 8 | 3 | 10 |
| Jake Fitzpatrick | 4-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 8 |
| Owen Warner | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| MJ Book | 1-6 | 0-1 | 3-4 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 5 |
| Mason Book | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 2 |
| Ethan Hostetler | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Tyler Buescher | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Carsey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JD Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 0-5 | 4-10 | 8 | 16 | 24 | 12 | 4 | 1 | 19 | 9 | 32 | |
| 45.2% | 0.0% | 40.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Feller | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andy Higinbotham | 4-10 | 0-2 | 0-2 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 8 |
| Grant Rausch | 1-7 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 0 | 2 |
| Dylan Tobe | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 5 |
| Tanner Ufferman | 3-8 | 0-0 | 4-5 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Crowe | 1-2 | 1-1 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| AJ Landon | 1-2 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tyler Ufferman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Ziegler | 6-10 | 3-3 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 6-12 | 6-14 | 8 | 19 | 27 | 10 | 10 | 1 | 11 | 11 | 48 | |
| 39.1% | 50.0% | 42.9% | ||||||||||
