
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bearden | 4-9 | 0-2 | 3-5 | 0 | 3 | 3 | 4 | 2 | 1 | 5 | 0 | 11 |
| Cameron Dennehy | 3-9 | 0-0 | 4-10 | 0 | 3 | 3 | 2 | 6 | 0 | 3 | 0 | 10 |
| Dylan Evans | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Caleb White | 7-9 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 14 |
| Blayne Williams | 3-5 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 4 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Long | 1-4 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Eli Starr | 3-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 0-3 | 11-21 | 5 | 19 | 24 | 11 | 14 | 1 | 21 | 0 | 53 | |
| 48.8% | 0.0% | 52.4% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bo Tolle | 6-18 | 0-1 | 1-1 | 4 | 2 | 6 | 3 | 2 | 0 | 4 | 0 | 13 |
| Cole Allen | 2-8 | 2-6 | 4-5 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 10 |
| Caleb Patterson | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cayden Bobst | 4-9 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 0 | 8 |
| Travis Tuttle | 2-4 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Guevara | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Remlee McCombs | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Adam Laughbaum | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 3-9 | 7-10 | 7 | 13 | 20 | 6 | 8 | 1 | 18 | 0 | 44 | |
| 37.8% | 33.3% | 70.0% | ||||||||||
