
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Holden Nease | 8-16 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 16 |
| Jack Eggleston | 4-11 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| Caleb Siegenthaler | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| Oliver McGuire | 1-5 | 0-1 | 0-2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nick Burden | 8-17 | 2-4 | 2-2 | 6 | 2 | 8 | 1 | 4 | 0 | 3 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Larson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eli McGill | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Kasey Kite | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 3-15 | 3-6 | 12 | 6 | 18 | 6 | 9 | 1 | 6 | 0 | 58 | |
| 44.1% | 20.0% | 50.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Bertemes | 10-15 | 0-1 | 2-3 | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 22 |
| Tucker Eriksen | 6-8 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 13 |
| Ben Shuler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bryce Grim | 4-6 | 1-2 | 2-6 | 1 | 6 | 7 | 3 | 1 | 2 | 1 | 2 | 11 |
| Owen Flannery | 1-5 | 1-2 | 5-6 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Tincher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathan Roark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Bair | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-42 | 5-10 | 9-15 | 5 | 21 | 26 | 10 | 6 | 4 | 13 | 9 | 66 | |
| 61.9% | 50.0% | 60.0% | ||||||||||
