
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Nicol | 3-11 | 3-6 | 0-0 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 9 |
| Mason Smith | 3-7 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 2 | 1 | 3 | 1 | 9 |
| Cross Hackathorne | 8-11 | 1-3 | 2-3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 19 |
| Braylon Green | 7-8 | 0-0 | 1-3 | 2 | 5 | 7 | 4 | 3 | 0 | 2 | 3 | 15 |
| Tyler Beem | 3-5 | 1-3 | 0-0 | 0 | 6 | 6 | 4 | 1 | 2 | 0 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatte Miller | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cary Calder | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gatlin Luke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Herbst | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Standley | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 6-15 | 5-8 | 6 | 24 | 30 | 20 | 8 | 4 | 10 | 11 | 61 | |
| 51.0% | 40.0% | 62.5% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner LeVan | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| Holden Nease | 6-11 | 2-3 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 15 |
| Ethan Larson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Eggleston | 4-13 | 2-5 | 1-4 | 5 | 2 | 7 | 1 | 1 | 1 | 3 | 0 | 11 |
| Jacob VanHorn | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Siegenthaler | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Eli McGill | 2-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Oliver McGuire | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Gavin Harrison | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kasey Kite | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Burden | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 7-22 | 3-8 | 8 | 17 | 25 | 8 | 7 | 2 | 10 | 0 | 44 | |
| 33.3% | 31.8% | 37.5% | ||||||||||
