
Boys Basketball - Game Statistics
| Friday, November 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Borden | 1-5 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| Sabien Doolittle | 4-13 | 3-6 | 0-0 | 0 | 7 | 7 | 2 | 2 | 3 | 2 | 0 | 11 |
| Trey Dunn | 5-11 | 2-6 | 10-13 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 3 | 22 |
| Mykah Eichie | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 4 |
| Peyton Harris | 7-10 | 5-7 | 6-7 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Kampman | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 10-20 | 18-22 | 4 | 19 | 23 | 10 | 4 | 4 | 8 | 11 | 64 | |
| 40.9% | 50.0% | 81.8% | ||||||||||
