
Boys Basketball - Game Statistics
| Saturday, December 26, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Galluch | 4-10 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 4 | 11 |
| Tyler Galluch | 7-14 | 0-2 | 3-4 | 4 | 3 | 7 | 3 | 1 | 1 | 3 | 0 | 17 |
| Joey Kampman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kavanagh | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tre King | 0-6 | 0-3 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Da'Shawn Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ray | 2-6 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 4 |
| Jaeden Threats | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashton Young | 5-14 | 0-2 | 0-2 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 3-16 | 3-8 | 9 | 14 | 23 | 8 | 7 | 3 | 15 | 10 | 44 | |
| 36.5% | 18.8% | 37.5% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 5-11 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 13 |
| Rhett Burtch | 5-9 | 1-1 | 4-6 | 3 | 3 | 6 | 3 | 3 | 0 | 4 | 1 | 15 |
| Ethen Caudill | 2-6 | 0-1 | 4-6 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 1 | 8 |
| Carter Williams | 2-6 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 5 |
| Myles Witt | 5-9 | 1-3 | 1-2 | 2 | 4 | 6 | 3 | 3 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Erisman | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ben Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Witt | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 4-17 | 11-16 | 11 | 20 | 31 | 10 | 9 | 1 | 12 | 8 | 55 | |
| 40.8% | 23.5% | 68.8% | ||||||||||
