
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 1-8 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ryker Green | 3-10 | 2-3 | 2-4 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 0 | 10 |
| AJ Landon | 1-7 | 1-6 | 1-2 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 4 |
| Holtz Maine | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 4 |
| Brayden Wiedmann | 2-10 | 2-3 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Hubbs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Kennedy | 2-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | 0 | 4 |
| Carter Miller | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 8-19 | 5-10 | 5 | 18 | 23 | 6 | 14 | 3 | 15 | 0 | 39 | |
| 26.0% | 42.1% | 50.0% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Gillam | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jonathan Guevara | 3-13 | 0-3 | 1-2 | 5 | 3 | 8 | 3 | 0 | 0 | 10 | 0 | 7 |
| Adam Laughbaum | 3-10 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 6 |
| Jye Lockwood | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 3 | 2 | 0 | 6 |
| Remlee McCombs | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Harrington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aiden Neer | 2-8 | 2-6 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Travis Tuttle | 2-9 | 0-2 | 1-2 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 2-13 | 3-8 | 13 | 20 | 33 | 7 | 5 | 7 | 19 | 0 | 35 | |
| 31.3% | 15.4% | 37.5% | ||||||||||
