
 
                Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jonathan Guevara | 7-12 | 1-3 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 6 | 2 | 16 | 
| Aiden Neer | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 8 | 
| Remlee McCombs | 3-7 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 7 | 
| Jye Lockwood | 1-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 
| Travis Tuttle | 2-6 | 1-5 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 6 | 
| Brady Gillam | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 5 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 4-12 | 3-6 | 4 | 16 | 20 | 7 | 7 | 2 | 22 | 17 | 39 | |
| 48.5% | 33.3% | 50.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrew Crowe | 6-11 | 2-4 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 14 | 
| Ryker Green | 6-11 | 3-7 | 3-4 | 1 | 4 | 5 | 2 | 4 | 0 | 3 | 0 | 18 | 
| AJ Landon | 0-6 | 0-0 | 4-4 | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 0 | 4 | 
| Holtz Maine | 5-10 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 4 | 2 | 3 | 0 | 12 | 
| Brayden Wiedmann | 1-11 | 0-5 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peyton Hubbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carter Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Dylan Wiedmann | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-17 | 9-14 | 10 | 15 | 25 | 12 | 13 | 2 | 12 | 1 | 52 | |
| 36.5% | 29.4% | 64.3% | ||||||||||

 
                
                
                
             
 