
Boys Basketball - Game Statistics
| Wednesday, November 23, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 2-8 | 2-4 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 7 |
| Dominic Kennedy | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 4 |
| AJ Landon | 1-2 | 0-0 | 4-7 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| Holtz Maine | 6-17 | 0-0 | 4-6 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 0 | 16 |
| Dylan Wiedmann | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryker Green | 2-10 | 1-3 | 8-12 | 1 | 5 | 6 | 2 | 7 | 1 | 4 | 0 | 13 |
| Peyton Hubbs | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Wiedmann | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-11 | 17-27 | 9 | 20 | 29 | 5 | 10 | 5 | 12 | 0 | 49 | |
| 31.1% | 36.4% | 63.0% | ||||||||||
| Pleasant | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
