
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 3-7 | 1-3 | 0-2 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 7 |
| Dominic Kennedy | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 4 |
| AJ Landon | 2-7 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 4 | 0 | 7 | 0 | 5 |
| Holtz Maine | 2-4 | 0-0 | 1-4 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 5 |
| Dylan Wiedmann | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ryker Green | 3-13 | 0-5 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 6 |
| Peyton Hubbs | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brayden Wiedmann | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 2-13 | 1-8 | 14 | 19 | 33 | 3 | 8 | 1 | 30 | 0 | 31 | |
| 33.3% | 15.4% | 12.5% | ||||||||||
