
Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 0-6 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 2 |
| Ryker Green | 5-9 | 1-1 | 3-4 | 1 | 4 | 5 | 0 | 3 | 0 | 4 | 0 | 14 |
| Dominic Kennedy | 0-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Holtz Maine | 1-4 | 0-0 | 5-6 | 2 | 7 | 9 | 2 | 1 | 2 | 2 | 0 | 7 |
| Brayden Wiedmann | 3-7 | 1-2 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Galsterer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Hubbs | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| AJ Landon | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 7 |
| Carter Miller | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wiedmann | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 4-10 | 12-18 | 11 | 22 | 33 | 8 | 13 | 5 | 13 | 0 | 44 | |
| 31.8% | 40.0% | 66.7% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennin Eyink | 0-5 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Keegan Freeze | 1-9 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| Mason Hess | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 2 |
| Deacon Meade | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 4 |
| Chris Ritchie | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailen Butler | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | 0 |
| Conner Eyink | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Eli Wilson | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jon Luke Blanton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-29 | 1-12 | 0-3 | 12 | 20 | 32 | 1 | 6 | 0 | 18 | 13 | 11 | |
| 17.2% | 8.3% | 0.0% | ||||||||||
