
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Bowman | 3-8 | 2-6 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 10 |
| Wyatt Spangler | 6-13 | 2-5 | 0-2 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 14 |
| Eli Howard | 1-2 | 0-0 | 2-4 | 4 | 2 | 6 | 3 | 1 | 2 | 0 | 3 | 4 |
| Dylan Pacura | 3-9 | 0-0 | 1-3 | 0 | 4 | 4 | 2 | 0 | 2 | 5 | 4 | 7 |
| Griffin Turner | 3-5 | 2-4 | 1-4 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Edwards | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| Kalebe Goodbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 7-17 | 6-15 | 4 | 15 | 19 | 14 | 6 | 5 | 14 | 16 | 47 | |
| 42.5% | 41.2% | 40.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 4-7 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 11 |
| Ryker Green | 5-7 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 5 | 0 | 5 | 0 | 11 |
| AJ Landon | 3-6 | 0-1 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| Holtz Maine | 6-11 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 13 |
| Brayden Wiedmann | 2-8 | 2-3 | 5-6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 1-3 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peyton Hubbs | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dominic Kennedy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Miller | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Dylan Wiedmann | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 6-12 | 11-17 | 7 | 18 | 25 | 8 | 10 | 3 | 14 | 0 | 61 | |
| 46.8% | 50.0% | 64.7% | ||||||||||
