
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 2-6 | 1-3 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 5 |
| Ryker Green | 1-6 | 1-4 | 0-0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 |
| AJ Landon | 4-11 | 2-6 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 13 |
| Holtz Maine | 8-10 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 3 | 2 | 1 | 0 | 16 |
| Brayden Wiedmann | 1-5 | 0-3 | 4-6 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Miller | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Wiedmann | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 6-20 | 7-10 | 9 | 15 | 24 | 8 | 9 | 2 | 15 | 1 | 51 | |
| 44.2% | 30.0% | 70.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Hostetler | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Taran Logwood | 5-11 | 2-4 | 2-2 | 4 | 4 | 8 | 0 | 3 | 1 | 3 | 1 | 14 |
| Brevin Louden | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 3 | 8 |
| Logan Phillips | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Carson Poppe | 3-10 | 0-3 | 3-5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Jones | 1-4 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| James Powell | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Isaiah Reames | 1-7 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| JJ Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 4-19 | 5-8 | 11 | 15 | 26 | 6 | 6 | 2 | 19 | 11 | 39 | |
| 34.9% | 21.1% | 62.5% | ||||||||||
