
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennin Eyink | 4-11 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 11 |
| Kailen Butler | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 |
| Mason Hess | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 6 |
| Chris Ritchie | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Eli Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Freeze | 4-6 | 4-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 12 |
| Ozzy Roach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jon Luke Blanton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-27 | 7-14 | 1-2 | 7 | 11 | 18 | 6 | 5 | 0 | 23 | 6 | 30 | |
| 40.7% | 50.0% | 50.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 5-9 | 1-4 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 11 |
| Ryker Green | 3-7 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 9 |
| AJ Landon | 5-10 | 2-3 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 14 |
| Holtz Maine | 6-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 12 |
| Brayden Wiedmann | 3-4 | 3-4 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 1-2 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Alex Galsterer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Hubbs | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominic Kennedy | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Carter Miller | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dylan Wiedmann | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 9-19 | 7-7 | 10 | 11 | 21 | 13 | 11 | 3 | 9 | 0 | 66 | |
| 53.2% | 47.4% | 100.0% | ||||||||||
