
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Bowman | 5-12 | 0-4 | 5-7 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 2 | 15 |
| Ian Edwards | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Eli Howard | 1-6 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 1 | 2 | 2 | 3 | 2 |
| Dylan Pacura | 8-14 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 17 |
| Griffin Turner | 3-6 | 3-6 | 2-2 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Tener | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Donoven Weng | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 5-15 | 10-15 | 6 | 24 | 30 | 9 | 2 | 2 | 17 | 9 | 53 | |
| 43.2% | 33.3% | 66.7% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Erisman | 7-15 | 4-9 | 1-1 | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 19 |
| Carter Williams | 7-13 | 3-6 | 3-3 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 20 |
| Myles Witt | 4-9 | 1-2 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 9 |
| Ronnie McKinney | 5-13 | 4-12 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 14 |
| Ben Myers | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 1-5 | 0-2 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| Noah Sylvester | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Horney | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Giannobile | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kampbell Newman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Midlam | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| King Tripp | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-66 | 13-36 | 8-8 | 10 | 17 | 27 | 18 | 11 | 0 | 5 | 0 | 77 | |
| 42.4% | 36.1% | 100.0% | ||||||||||
