Madison Plains
Boys Basketball

 
Roster:

#2 Peyton Smith

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 0.0 14-47 29.8 9-38 23.7 0-0 0.0 0.4 0.2 0.6 0.5 0.0 0.7 0.0 0.1 1.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Southeastern W  41-34 0 0-3 0-3 0-0 1 0 3 0 1 1 2 0 0
12/6 Greeneview L  48-45 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/9 @Greenon W  48-39 0 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
12/13 @Catholic Central L  50-45 0 0-1 0-1 0-0 1 0 2 0 0 0 0 0 0
12/16 Cedarville L  59-50 0 2-5 2-5 0-0 1 0 1 0 1 1 2 1 6
12/20 Patriot Prep Academy W  49-31 Did Not Play or No Stats Accumulated
12/28 @Miami Trace L  69-57 0 3-4 2-3 0-0 1 0 0 0 2 0 2 0 8
12/30 @Greeneview L  55-32 0 1-5 0-2 0-0 0 0 1 0 0 1 1 0 2
1/3 Fairbanks L  45-42 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
1/6 @Mechanicsburg W  63-31 0 0-5 0-5 0-0 1 0 1 0 2 1 3 0 0
1/7 Westfall W  44-40 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
1/10 Northeastern W  37-32 0 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
1/13 @West Jefferson W  50-24 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/17 Triad W  64-40 0 3-5 3-5 0-0 2 0 2 0 1 0 1 0 9
1/20 @West Liberty-Salem W  60-58 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1/24 Southeastern W  51-45 0 0-3 0-3 0-0 0 0 1 0 0 0 0 0 0
1/27 @Greeneview L  47-39 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/31 Greenon W  63-26 0 3-3 1-1 0-0 1 0 0 0 0 0 0 0 7
2/3 Catholic Central L  45-43 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/6 Hamilton Township W  71-48 0 2-4 1-2 0-0 1 0 0 0 0 0 0 1 5
2/10 @Cedarville L  58-33 0 0-1 0-1 0-0 2 0 1 0 0 0 0 0 0
2/14 Grandview W  53-39 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/25 Horizon Science W  63-32 Did Not Play or No Stats Accumulated
2/27 @Columbus Academy L  43-36 Did Not Play or No Stats Accumulated