Northeastern
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jonathan Guevara 19 10.1 7.1 2.9 2.5 1.1 1.2 0.1 1.1 47.0 57.4 15.4
Aiden Neer 22 8.5 3.0 2.3 1.7 1.4 1.6 0.3 1.5 34.9 66.7 28.4
Caleb Smith 21 7.8 2.8 1.4 2.4 0.6 1.3 0.0 1.0 40.5 66.7 20.0
Will Sudoff 20 5.6 1.3 0.8 0.9 0.8 0.3 0.1 0.8 40.2 55.6 39.5
Brady Gillam 14 5.4 4.3 0.8 1.9 0.4 0.4 0.1 1.0 46.5 52.9 100.0
Noah Federinko 21 4.7 3.0 1.4 1.7 0.9 0.9 0.0 1.0 34.7 47.4 30.6
Remlee McCombs 20 4.7 1.7 0.5 1.4 0.3 0.4 0.1 0.6 47.3 60.9 36.0
Rhett Laugh 22 4.6 2.6 1.3 1.2 1.1 1.2 0.0 0.5 45.2 53.1 14.3
Cody Lookabaugh 3 1.3 0.7 0.3 0.3 1.0 0.0 0.0 0.0 50.0 0.0 0.0
Gavin Harrington 2 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Mason Shockey 16 0.9 1.4 1.4 0.9 1.5 0.6 0.1 1.3 21.7 66.7 40.0
Jacoby Newman 9 0.7 1.7 0.4 0.4 1.0 0.2 0.0 0.0 50.0 40.0 0.0
Team Averages 23 47.0 23.4 11.1 12.5 0.9 7.0 0.7 7.5 40.9 58.6 30.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jonathan Guevara 19 79 168 31 54 2 13 191 40 95 135 55 48 23 1 21
Aiden Neer 22 68 195 18 27 33 116 187 18 47 65 50 37 35 7 33
Caleb Smith 21 66 163 24 36 7 35 163 24 34 58 30 51 28 1 21
Will Sudoff 20 37 92 5 9 32 81 111 3 23 26 15 18 6 1 16
Brady Gillam 14 33 71 9 17 1 1 76 25 35 60 11 26 6 2 14
Noah Federinko 21 35 101 9 19 19 62 98 17 45 62 30 35 18 1 22
Remlee McCombs 20 35 74 14 23 9 25 93 17 17 34 9 27 8 2 12
Rhett Laugh 22 42 93 17 32 1 7 102 24 34 58 28 26 26 1 12
Cody Lookabaugh 3 2 4 0 0 0 0 4 0 2 2 1 1 0 0 0
Gavin Harrington 2 0 0 2 2 0 0 2 0 1 1 0 0 0 0 0
Mason Shockey 16 5 23 2 3 2 5 14 12 10 22 22 15 9 1 21
Jacoby Newman 9 2 4 2 5 0 0 6 5 10 15 4 4 2 0 0
Team Totals 23 404 988 133 227 106 345 1080 185 353 538 255 288 161 17 172